No description
- Python 68%
- HTML 26.6%
- JavaScript 3.9%
- Dockerfile 0.8%
- SCSS 0.7%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| assets | ||
| requirements | ||
| seam | ||
| .dockerignore | ||
| .flake8 | ||
| .gitignore | ||
| .prettierignore | ||
| .prettierrc | ||
| Dockerfile | ||
| LICENSE | ||
| manage.py | ||
| package-lock.json | ||
| package.json | ||
| pyproject.toml | ||
| README.md | ||
| webpack.config.js | ||
seam
Seam is a webpage for managing event participations. It's written in python featuring the Django Framework.